High-quality Prefab Industrial Metal Prefabricated Structural Steel Frame Structure Storage Construction Warehouse. Designed for multiple commercial and industrial applications, delivering optimal structural performance globally.
| Items | Specification Details | |
|---|---|---|
| Main Steel Frame | Column | Q235B, Q355B, Q345B Welded or Hot Rolled H Section Steel |
| Beam | Q235B, Q355B, Q345B Welded or Hot rolled H Section Steel | |
| Secondary Frame | Purlin | Q235B, Q345B, Q355B C and Z purlin |
| Knee brace | Q235B Angle Steel | |
| Tie Beam | Q235B Circular Steel Pipe | |
| X Brace | Q235B Round Bar, Angle Steel | |
| Sag rod | Q235B Round Bar or Steel Pipe | |
| Maintenance System | Roof Panel | Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / EPS Sandwich Panel / Pu Sandwich Panel / Single Steel Sheet |
| Wall Panel | Sandwich Panel / Corrugated Steel Sheet | |
| Accessories | Window | Vent window / Aluminium Alloy Window / PVC Window / Sandwich Panel Window |
| Door | Sliding Door / Rolling Metal Door / Aluminium Alloy Swing Door | |
| Rainspout | PVC | |
| Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | 12 Grades | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Finishing Options | Vast array of colors available | |
| Surface Treatment | Two Layer Epoxy Paint Or Hot Dip Galvanized. | |
With over 15 years of export experience, our steel structures are designed and approved under various international standard systems:
CE Approved. Exported to Norway, Iceland, France, Spain, Romania, Czech Republic, Croatia, etc.
BV, SGS Approved. Exported to the United States, Mexico, Dominica, Paraguay, Colombia, Chile, Brazil, Argentina, etc.
SGS Approved. Exported to Australia (Melbourne, Sydney, Adelaide, Queensland) and New Zealand.
CE, BV, SGS Approved. Exported to Mauritania, Senegal, Côte d'Ivoire, Ghana, Nigeria, Cameroon, Congo, Angola, Zambia, South Africa, Malawi, etc.
CE, BV, SGS Approved. Exported to Saudi Arabia, Oman, Qatar, Israel, Lebanon, Jordan, etc.
BV, SGS Approved. Exported to Myanmar, Vietnam, Malaysia, Brunei, Philippines, Cambodia, etc.
To ensure item integrity, the main steel frames are loaded into 40'OT (Open Top) containers, whereas the roof and wall panels are loaded into 40'HQ (High Cube) containers.
| Application | Steel structure building, steel warehouse, workshop, aircraft hangar, sports hall, shopping mall, cow shed, poultry house, agricultural buildings, and villas. |
| Clear Span (Width) | 6m to 50m without middle columns. |
| Height | 2m to 20m. |
| Length | Customizable according to project specifications. |
| Material Grade | Q345 (S355JR) or Q235 (S235JR) steel. |
| Column & Rafter | Welded or Hot Rolled H-Beams. |
| Tie Beam | Round pipes or square tubes. |
| Purlins | C or Z purlins with thickness options: 2.0mm, 2.2mm, 2.5mm, 3.0mm. |
| Wall & Roof Cladding | Single corrugated steel sheets (0.12 - 1.2mm) or insulated sandwich panels (EPS, Rockwool, Glass fiber, PU) with thicknesses of 50mm, 75mm, 100mm, 150mm, 200mm. |
| Gate / Door options | Electric roller shutter doors, sliding doors, PVC, or aluminum alloy swing doors. |
| Surface Finish | Shot blasting with anti-rust paint, rich-zinc epoxy primer, or hot-dip galvanization. |
| Quality Inspections | SGS, QIMA, BV third-party audits accepted. |
| Building Type | Popular Sizes | Popular Heights | Roof & Wall Coverage | Gate Dimension |
|---|---|---|---|---|
| Steel Warehouse | 20m x 30m | 5m | Single corrugated steel sheet | 4.0m x 4.5m |
| Steel Workshop | 20m x 50m | 6m | Insulated roof with single steel sheet walls | 4.5m x 5.0m |
| Farm Storage | 16m x 36m | 4m | Single steel sheet (or open wall layout) | 4.0m x 3.5m |
When requesting a custom design quotation, please provide the following details:
|
Advanced Steel ProcessingSlitting Cutting: Minimizes traditional flame cutting defects (edge unevenness, rough textures, cracking, and slag residues). Laser Cutting: Greatly improves structural dimension accuracy, preventing piece deformation and minimizing porosity during subsequent welding processes. 3D H-Beam Drilling: Drills structural H-beam webs and flanges simultaneously in three directions, drastically improving installation hole precision. |
Design Experience & Workflow IntegrationOperating since 2007, we are fully integrated with international code requirements and standard construction habits. This expertise streamlines structural designs and coordination steps from draft to final execution. Annual production outputs include: 30,000 tons of welded H-beams, 8,000 tons of C/Z purlins, 100,000 square meters of composite panels, and 8,000 tons of corrugated sheets. |
|